|
|
|
www. BG in GA .com
|
|
Backgammon in Georgia!
|
|
Atlanta Backgammon Association
ABA Club Championships
Event Description
(last updated February 19, 2006)
Home |
Schedule |
Directions |
Results |
Rankings |
Links |
Updates
Event Description
The ABA Club Championships are held each year in January. Entry into the Championship tourney is free, but players must qualify based on their perfomance in local tournaments during the previous year.
The ten ABA Top-10 players for the previous year each earn a position in the 16-player playoffs, and the twelve Players-of-the-Month from the previous year start in the round of 32 and play down to the final six positions in the 16-player playoff bracket.
Match lengths get progressively longer, starting at 5-points in the opening round and leading up to a 13-point match in the Club Championship final. The tournament winner is awarded the ABA Club Championship trophy, $100 cash, and bragging rights for the next year.
For a list of past ABA Club Champions, click HERE.
|
|
2005 ABA Club Championships
|
| | | 1st | - | Cem Aslan |
| | | 2nd | - | Stuart Thomson |
| | | 3/4 | - | Dave Cardwell |
| | | 3/4 | - | Steve Kovach |
| | |
Round 1, 5-Point Matches: |
| | | Gerry Tansey def. Peter Roubicek |
| | |
Round 2, 7-Point Matches: |
| | | Stuart Thomson def. Gregg Cattanach |
| | | Peter Roubicek def. Carl Sorg |
| | | Paul Teitelbaum def. Alan Epstein |
| | |
Round 3, 9-Point Matches: |
| | | Steve Kovach def. Gerry Tansey |
| | | Stuart Thomson def. Paul Teitelbaum |
| | | Cem Aslan def. Peter Roubicek |
| | | Dave Cardwell def. Gregg Cattanach |
| | |
Semi-Finals, 11-Point Matches: |
| | | Stuart Thomson def. Dave Cardwell |
| | | Cem Aslan def. Steve Kovach |
| | |
Final, 13-Point Match: |
| | | Cem Aslan def. Stuart Thomson |
|
2004 ABA Club Championships
|
| | | 1st | - | Paul Teitelbaum |
| | | 2nd | - | Dave Cardwell |
| | | 3/4 | - | Ken Carlson |
| | | 3/4 | - | Alan Epstein |
| | | Round 1, 5-Point Matches: |
| | | Alan Epstein def. Peter Roubicek |
| | | Steve Kovach def. Homer Hector |
| | | Round 2, 7-Point Matches: |
| | | Ken Carlson def. Cem Aslan |
| | | Stuart Thomson def. Peter Roubicek |
| | | Paul Teitelbaum def. Homer Hector |
| | | Round 3, 9-Point Matches: |
| | | Alan Epstein def. Steve Kovach |
| | | Ken Carlson def. Stuart Thomson |
| | | Dave Cardwell def. Cem Aslan |
| | | Paul Teitelbaum def. Gregg Cattanach |
| | | Semi-Finals, 11-Point Matches: |
| | | Dave Cardwell def. Ken Carlson |
| | | Paul Teitelbaum def. Alan Epstein |
| | | Final, 13-Point Match: |
| | | Paul Teitelbaum def. Dave Cardwell |
|
2003 ABA Club Championships
|
| | | 1st | - | Stuart Thomson |
| | | 2nd | - | Dave Cardwell |
| | | 3/4 | - | Simon Kennedy-Rose |
| | | 3/4 | - | Gregg Cattanach |
| | | Qualifier, 3-Point Match: |
| | | Manuel Arce def. Dave Cardwell |
| | | Round 1, 5-Point Matches: |
| | | Gregg Cattanach def. Stuart Thomson |
| | | Steve Kovach def. Dave Cardwell |
| | | Peter Roubicek def. Manuel Arce |
| | | Round 2, 7-Point Matches: |
| | | S. Kennedy-Rose def. Alan Epstein |
| | | Dave Cardwell def. Zia Afshani |
| | | Stuart Thomson def. Cem Aslan |
| | | Gregg Cattanach def. Manuel Arce |
| | | Round 3, 9-Point Matches: |
| | | S. Kennedy-Rose def. Peter Roubicek |
| | | Stuart Thomson def. Steve Kovach |
| | | Semi-Finals, 11-Point Matches: |
| | | Stuart Thomson def. S. Kennedy-Rose |
| | | Dave Cardwell def. Gregg Cattanach |
| | | Final, 13-Point Match: |
| | | Stuart Thomson def. Dave Cardwell |
|
2002 ABA Club Championships
|
| | | 1st | - | Steve Kovach |
| | | 2nd | - | Gregg Cattanach |
| | | 3/4 | - | Kate Elmore |
| | | 3/4 | - | Alan Epstein |
| | | Round 1, 5-Point Match: |
| | | Richard Benjamin def. Steve Kovach |
| | | Round 2, 7-Point Matches: |
| | | Gregg Cattanach def. Zia Afshani |
| | | Manuel Arce def. Paul Teitelbaum |
| | | Alan Epstein def. Stuart Thomson |
| | | Kate Elmore def. Richard Benjamin |
| | | Round 3, 9-Point Matches: |
| | | Alan Epstein def. Manuel Arce |
| | | Steve Kovach def. Peter Roubicek |
| | | Kate Elmore def. Dave Cardwell |
| | | Semi-Finals, 11-Point Matches: |
| | | Steve Kovach def. Alan Epstein |
| | | Gregg Cattanach def. Kate Elmore |
| | | Final, 13-Point Match: |
| | | Steve Kovach def. Gregg Cattanach |
|
2001 ABA Club Championships
|
| | | 1st | - | Norman Hansen |
| | | 2nd | - | Gregg Cattanach |
| | | 3/4 | - | Larry Taylor |
| | | 3/4 | - | Stuart Thomson |
| | | Round 1, 5-Point Matches: |
| | | Gregg Cattanach def. Steve Kovach |
| | | Larry Taylor def. Stuart Thomson |
| | | Kate Elmore def. Zia Afshani |
| | | Rick Calhoun def. Manuel Arce |
| | | Round 2, 7-Point Matches: |
| | | Zia Afshani def. Steve Kovach |
| | | Stuart Thomson def. Homer Hector |
| | | Gregg Cattanach def. Dave Cardwell |
| | | Alan Epstein def. Rick Calhoun |
| | | Round 3, 9-Point Matches: |
| | | Stuart Thomson def. Kate Elmore |
| | | Larry Taylor def. Alan Epstein |
| | | Norman Hansen def. Zia Afshani |
| | | Semi-Finals, 11-Point Matches: |
| | | Gregg Cattanach def. Stuart Thomson |
| | | Norman Hansen def. Larry Taylor |
| | | Final, 13-Point Match: |
| | | Norman Hansen def. Gregg Cattanach |
| 2000 ABA Club Championships |
| | | 1st | - | Stuart Thomson |
| | | 2nd | - | Gregg Cattanach |
| | | 3/4 | - | Norman Hansen |
| | | 3/4 | - | Steve Kovach |
| | | Qualifier, 3-Point Match: |
| | | Bob Wilensky def. Zia Afshani |
| | | Round 1, 5-Point Match: |
| | | Carl Sorg def. Bob Wilensky |
| | | Round 2, 7-Point Matches: |
| | | Rick Calhoun def. Homer Hector |
| | | Stuart Thomson def. Alan Epstein |
| | | Round 3, 9-Point Matches: |
| | | Gregg Cattanach def. Larry Taylor |
| | | Steve Kovach def. Dave Cardwell |
| | | Norman Hansen def. Carl Sorg |
| | | Stuart Thomson def. Rick Calhoun |
| | | Semi-Finals, 11-Point Matches: |
| | | Gregg Cattanach def. Steve Kovach |
| | | Stuart Thomson def. Norman Hansen |
| | | Final, 13-Point Match: |
| | | Stuart Thomson def. Gregg Cattanach |
| 1999 ABA Club Championships |
| | | 1st | - | Paul Weaver |
| | | 2nd | - | Jim Hickey |
| | | 3/4 | - | Dave Cardwell |
| | | 3/4 | - | Larry Taylor |
| | | Round 1, 5-Point Matches: |
| | | Carl Sorg def. Steve Kovach |
| | | Betty Coppic def. Gregg Cattanach |
| | | Dave Cardwell def. Stuart Thomson |
| | | Homer Hector def. Larry Taylor |
| | | Paul Weaver def. Rick Calhoun |
| | | Round 2, 7-Point Matches: |
| | | Steve Kovach def. Betty Coppic |
| | | Jim Hickey def. Carl Sorg |
| | | Larry Taylor def. Rick Calhoun |
| | | Alan Epstein def. Stuart Thomson |
| | | Paul Weaver def. Rick Johnson |
| | | Round 3, 9-Point Matches: |
| | | Jim Hickey def. Steve Kovach |
| | | Dave Cardwell def. Bob Wilensky |
| | | Paul Weaver def. Alan Epstein |
| | | Semi-Finals, 11-Point Matches: |
| | | Paul Weaver def. Larry Taylor |
| | | Jim Hickey def. Dave Cardwell |
| | | Final, 13-Point Match: |
| | | Paul Weaver def. Jim Hickey |
| 1998 ABA Club Championships |
| | | 1st | - | Stuart Thomson |
| | | 2nd | - | Jim Hickey |
| | | 3/4 | - | Kate Elmore |
| | | 3/4 | - | Larry Taylor |
| 1997 ABA Club Championships |
| | | 1st | - | Dave Cardwell |
| | | 2nd | - | Bob Wilensky |
| | | 3/4 | - | Stuart Thomson |
| | | 3/4 | - | Homer Hector |
| | | Round 1, 5-Point Matches: |
| | | Rick Johnson def. Jim Hickey |
| | | Stuart Thomson def. Carl Sorg |
| | | Bob Wilensky def. Dave Cardwell |
| | | Round 2, 7-Point Matches: |
| | | Rick Johnson def. Rick Calhoun |
| | | Homer Hector def. Alan Epstein |
| | | Larry Taylor def. Rohan Bayer-Fox |
| | | Carl Sorg def. Bob Wilensky |
| | | Round 3, 9-Point Matches: |
| | | Bob Wilensky def. Larry Taylor |
| | | Dave Cardwell def. Carl Sorg |
| | | Stuart Thomson def. S. Kennedy-Rose |
| | | Homer Hector def. Rick Johnson |
| | | Semi-Finals, 11-Point Matches: |
| | | Bob Wilensky def. Homer Hector |
| | | Dave Cardwell def. Stuart Thomson |
| | | Final, 13-Point Match: |
| | | Dave Cardwell def. Bob Wilensky |
| 1996 ABA Club Championships |
| | | 1st | - | Samra Hadden |
| | | 2nd | - | Rick Calhoun |
| | | 3/4 | - | Dave Cardwell |
| | | 3/4 | - | Larry Taylor |
| | | Round 1, 5-Point Matches: |
| | | Larry Taylor def. Jim Hickey |
| | | Rick Bieniak def. Bob Wilensky |
| | | Rick Calhoun def. Carl Sorg |
| | | Round 2, 7-Point Matches: |
| | | Samra Hadden def. Joe Katz |
| | | Alan Epstein def. Saralyn Levine |
| | | Jackie Cardwell def. Rohan Bayer-Fox |
| | | Dave Cardwell def. Rick Bieniak |
| | | Round 3, 9-Point Matches: |
| | | Rick Calhoun def. Bob Wilensky |
| | | Dave Cardwell def. Jackie Cardwell |
| | | Larry Taylor def. Alan Epstein |
| | | Samra Hadden def. Jim Hickey |
| | | Semi-Finals, 11-Point Matches: |
| | | Samra Hadden def. Dave Cardwell |
| | | Rick Calhoun def. Larry Taylor |
| | | Final, 13-Point Match: |
| | | Samra Hadden def. Rick Calhoun |
| 1995 ABA Club Championships |
| | | 1st | - | Jim Hickey |
| | | 2nd | - | Dave Cardwell |
| | | 3/4 | - | xxxx xxxxxx |
| | | 3/4 | - | xxxx xxxxxx |
| 1994 ABA Club Championships |
| | | 1st | - | Dave Cardwell |
| | | 2nd | - | Roy Dixon |
| | | 3/4 | - | Jim Hickey |
| | | 3/4 | - | Larry Taylor |
| | | Round 1, 5-Point Matches: |
| | | Roy Dixon def. Andy Glazer |
| | | Jim Hickey def. Homer Hector |
| | | Round 2, 7-Point Matches: |
| | | Ray Gronek def. Joe Katz |
| | | Jim Hickey def. Andy Glazer |
| | | Samra Hadden def. Dave Cardwell |
| | | Homer Hector def. Roy Dixon |
| | | Larry Taylor def. Ron Sargent |
| | | Round 3, 9-Point Matches: |
| | | Roy Dixon def. Ray Gronek |
| | | Dave Cardwell def. Samra Hadden |
| | | Larry Taylor def. Homer Hector |
| | | Semi-Finals, 11-Point Matches: |
| | | Roy Dixon def. Jim Hickey |
| | | Dave Cardwell def. Larry Taylor |
| | | Final, 13-Point Match: |
| | | Dave Cardwell def. Roy Dixon |
Need more information?
Atlanta Backgammon info: (770) 365-0974
Home |
Schedule |
Directions |
Results |
Rankings |
Links |
Updates
© copyright 2000-2006 Atlanta Backgammon Association
|